Suffolk County Council election results 7 May 2026
Abbeygate and Minden
| Candidate | Party | Votes |
|---|---|---|
| HIGGINS, Donna | Labour Party Candidate | 580 |
| HOPFENSPERGER, Paul | Independent | 442 |
| MUSTOE, Catherine | Reform UK | 903 |
| ROE, Aiden | Liberal Democrat | 132 |
| ROQUES, Dylan William | Green Party | Elected 1,249 |
| TURNER, Darren Alan | Communist Party of Britain | 17 |
| WINTER, Mark David | The Conservative Party Candidate | 607 |
| Abbeygate and Minden declaration of results | ||
Barrow and Thingoe
| Candidate | Party | Votes |
|---|---|---|
| HOPFENSPERGER, Beccy | The Conservative Party Candidate | Elected 1,895 |
| HOULDER, Ian Charles | Reform UK | 1,272 |
| HOWMAN, Will | Labour Party | 394 |
| JEFFREYS, Nicholas Peter | Green Party | 595 |
| KORFANTY, Helen | Liberal Democrat | 371 |
| Barrow and Thingoe declaration of results | ||
Blackbourn
| Candidate | Party | Votes |
|---|---|---|
| BROWN, Paul Christopher | Reform UK | 1,515 |
| HIGSON, Clare | Green Party | 733 |
| LINDBERG, Rowena | Labour Party | 408 |
| RICHARDSON, Harry | The Conservative Party Candidate | Elected 1,632 |
| Blackbourn declaration of results | ||
Brandon
| Candidate | Party | Votes |
|---|---|---|
| BLACKER, Tony Paul Stewart | Labour Party | 150 |
| BLAND, Wayne | Independent | 212 |
| KENT, Tim | Reform UK - Changing Politics for Good | Elected 1,427 |
| LUKANIUK, Victor | Independent | 492 |
| PALMER, David | The Conservative Party Candidate | 564 |
| RAYMOND, Gemma | Green Party | 387 |
| ROBERTSON, Adam | Liberal Democrat | 103 |
| Brandon declaration of results | ||
Clare
| Candidate | Party | Votes |
|---|---|---|
| BENNETT, Bobby | The Conservative Party Candidate | Elected 1,516 |
| BOVILL, Hugo William | Liberal Democrat | 379 |
| CHADWICK, Adam | Labour Party Candidate | 274 |
| RODWELL, Warren | Reform UK | 1,461 |
| SIBLEY, Jessica | Green Party | 541 |
| Clare declaration of results | ||
Eastgate and Moreton Hall
| Candidate | Party | Votes |
|---|---|---|
| AALDERS, Simon | Reform UK | Elected 1,070 |
| JEFFERY, Yarrow | Green Party | 531 |
| MAGER, Birgitte | The Conservative Party Candidate | 794 |
| MCGOWAN, Andy | Liberal Democrat | 856 |
| WATERMAN, Cliff | Labour Party Candidate | 537 |
| Eastgate and Moreton Hall declaration of results | ||
Exning and Newmarket
| Candidate | Party | Votes |
|---|---|---|
| BURTON, Andrew | Reform UK | Elected 1,101 |
| CLARKE, Debbie | Green Party | 479 |
| GREENING, Ben | The Conservative Party Candidate | 955 |
| KAVANAGH, Shelagh Rose | Labour Party | 272 |
| LONDON, Jon | Liberal Democrat | 825 |
| Exning and Newmarket declaration of results | ||
Hardwick
| Candidate | Party | Votes |
|---|---|---|
| BURKE, Shelia | Reform UK | 747 |
| MOORE, Judith | Labour and Co-operative Party | 353 |
| PORTER, James | Liberal Democrat | 214 |
| ROUT, Richard Raydon | Local Conservatives | Elected 1,701 |
| STARLING, Grahame | Green Party | 544 |
| Hardwick declaration of results | ||
Haverhill East and Rural
| Candidate | Party | Votes |
|---|---|---|
| CLARKE, Nick | The Conservative Party Candidate | 1,240 |
| CONNOR, Chris | Liberal Democrat | 237 |
| COX, Quinn | Labour Party | 371 |
| O'BRIEN, Luke Thomas | Reform UK | Elected 1,268 |
| STANNETT, Luke | Green Party | 496 |
| Haverhill East and Rural declaration of results | ||
Haverhill North West and Withersfield
| Candidate | Party | Votes |
|---|---|---|
| EYRE, Lizzie | Green Party | 319 |
| MASON, Joe | The Conservative Party Candidate | Elected 1,523 |
| SOWA, Heike | Reform UK | 781 |
| TOVEY, Jessica | Liberal Democrat | 113 |
| WIJENAYAKA, Indy | Labour Party | 320 |
| Haverhill North West and Withersfield declaration of results | ||
Haverhill South
| Candidate | Party | Votes |
|---|---|---|
| CONE, Graham | The Conservative Party Candidate | 657 |
| EREIRA, Mark | The Green Party | 543 |
| LITTMAN, Paul | Reform UK | Elected 990 |
| SMITH, David Malcolm | Labour Party | 353 |
| Haverhill South declaration of results | ||
Mildenhall
| Candidate | Party | Votes |
|---|---|---|
| BUSUTTIL, Louis | Reform UK | Elected 1,189 |
| CHANDLER, Chaz | Independent | 32 |
| DOWNES, Roxanne Debra | Labour Party | 147 |
| KRONBERGS, Zigurds | Liberal Democrat | 74 |
| SHIPP, Ian Michael | Independent | 1,043 |
| STANBURY, Lance | The Conservative Party Candidate | 613 |
| STEED, Claire | Green Party | 294 |
| Mildenhall declaration of results | ||
Newmarket and Red Lodge
| Candidate | Party | Votes |
|---|---|---|
| DRUMMOND, Andy | The Conservative Party Candidate | 963 |
| HOLLAND, Keith Norman | Labour Party | 421 |
| KEEP, Katarina | Liberal Democrat | 265 |
| TAYLOR, Doug | Green Party | 564 |
| WHITTLE, Adrian Lawson | Reform UK | Elected 1,272 |
| Newmarket and Red Lodge declaration of results | ||
Row Heath
| Candidate | Party | Votes |
|---|---|---|
| ADENEKAN, Joyce Amope | Labour Party | 181 |
| GLOSSOP, Susan | The Conservative Party Candidate | 860 |
| MOORE, Tom | Green Party | 452 |
| TAYLOR, David Anthony | Independent | 406 |
| WALDRON, Don | Reform UK | Elected 1,469 |
| Row Heath declaration of results | ||
St Olaves and Tollgate
| Candidate | Party | Votes |
|---|---|---|
| DOWLING, Susie | Green Party | 922 |
| HIND, Diane | Labour Party Candidate | 455 |
| MURRAY, Thomas Matthew | The Conservative Party Candidate | 379 |
| NETTLETON, David | Independent | 310 |
| ROBINSON, Martin | Reform UK | Elected 986 |
| St Olaves and Tollgate declaration of results | ||