Dog exclusion areas - Forest Heath
Dogs are excluded from some public areas, including play areas and fenced sports pitches (during the playing season). The Public Spaces Protection Order (Public Spaces Protection Order (Dogs) 2020 applies to all enclosed areas of land as described below:
Sites are listed in alphabetical order under areas. Each site name links to a map of the dog exclusion zone
Beck Row area | Type of area covered | Postcode | Ward |
---|---|---|---|
Aspal Close | Fenced football pitch area | IP28 8AF | Eriswell and The Rows |
Map | Brandon area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Lilac Close | Play area | IP27 0LN | Brandon West | |
Seymour Avenue | Play area | IP27 0XH | Brandon West | |
Map 3 | Teal Walk | Play area | IP27 0BG | Brandon East |
Map 4 | Warren Close | Play area and multi use games area | IP27 0EF | Brandon East |
Map 5 | Woodcock Rise | Play area | IP27 0BN | Brandon East |
Map 6 | Yew Drive | Play area | IP27 0UL | Brandon East |
Map | Brandon area owned by Brandon Parish Council | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 6a | Thetford Road | Play area | IP27 0BS | Brandon West |
Map 6b | Remembrance Playing Field | Play area | IP27 0JB | Brandon East |
Map | Bury St Edmunds area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 1 | Abbey Gardens | Play area | IP33 1LX | Abbeygate |
Map 2 | Acacia Avenue | Ball court | IP32 6HE | Northgate |
Map 3 | Acorn Park | Play area | IP32 7PG | Moreton Hall |
Map 4 | Appledown Drive | Ball court | IP32 7HQ | Moreton Hall |
Map 5 | Bedell Close | Play area | IP33 2HS | Westgate |
Map 6 | Broomley Green Lane | Play area | IP32 7GD | Moreton Hall |
Map 7 | Corsbie Close | Play area | IP33 3ST | Moreton Hall |
Map 8 | Flying Fortress Park | Play area and ball court | IP32 7LE | Moreton Hall |
Map 9 | Gainsborough | Play area | IP33 3QQ | Minden |
Map 10 | Horringer Court | Play area | IP33 2HP | Southgate |
Map 11 | Hardwick Heath | Play area and fenced sports pitch areas | IP33 2RB | Southgate |
Map 12 | Heldhaw Road | Play area and green gym | IP32 7ER | Moreton Hall |
Map 13 | Hepworth Ave | Play area | IP33 3XS | Minden |
Map 14 | Hooper Square | Play area and multi use games area | IP33 3HL | Minden |
Map 15 | Nowton Pit | Play area | IP33 2BU | Southgate |
Map 16 | Oakes Road | Play area and fenced sports pitch areas | IP32 6PU | St Olaves |
Map 17 | Olding Road Skatepark | Skatepark | IP33 3TA | Minden |
Map 18 | Priors Park, Ashwell Road | Play area and ball court | IP33 3LN | Minden |
Map 19 | Severn Road | Play area | IP32 6NF | Northgate |
Map 20 | St James Park | Play area | IP32 7LN | Moreton Hall |
Map 21 | St Peters Pit | Play area | IP33 3RE | Risbygate |
Map 22 | Tayfen Meadow, Fen Way | Play area | IP33 3ZA | Risbygate |
Map 23 | Tollgate play area | Play area, multi use games area and fenced sports pitch area | IP32 6RW | St Olaves |
Map | Haverhill area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 31 | Alderton Close | Play area | CB9 7RA | Haverhill North |
Map 32 | Allington Walk | Play area, multi use games area | CB9 9AT | Haverhill North |
Map 33 | Bramley Road/Bergamot Vale | Play area | CB9 9PR | Haverhill West |
Map 34 | Castle Playing Fields | Play area | CB9 9DE | Haverhill West |
Map 35 | Cloverfield | Play area | CB9 9QE | Haverhill West |
Map 36 | East Town Park (including Mottsfield) | Play areas, green gym, multi use games area | CB9 7UW | Haverhill East |
Map 37 | Emperors Green (Julian Close) | Play area | CB9 0NN | Haverhill East |
Map 38 | Hales Barn Road | Play area and multi use games area | CB9 9SE | Haverhill North |
Map 39 | Haverhill Recreation Ground | Play area | CB9 8HF | Haverhill south |
Map 40 | Henry Close | Play area | CB9 9PU | Haverhill South |
Map 41 | Hopton Rise | Play area | CB9 7FS | Haverhill West |
Map 42 | Howe Road | Play area and wheel park | CB9 9NJ | Haverhill North |
Map 43 | Strasbourg Square Play Area | Play area | CB9 0HR | Haverhill |
Map 44 | Jubilee Park | Play area | CB9 8LL | Haverhill South |
Map 45 | Lavender Field | Play area | CB9 9QD | Haverhill West |
Map 46 | Lowry Close | Play area | CB9 7GH | Haverhill West |
Map 47 | Puddlebrook Playing Field | Wheel park | CB9 8LU | Haverhill |
Map 48 | Quendon Place | Play area | CB9 0JU | Haverhill East |
Map 49 | Raine Avenue | Play area | CB9 9QF | Haverhill West |
Map 50 | Strasbourg Square | Ball court | CB9 0HR | Haverhill |
Map 51 | York Road | Play area | CB9 8JE | Haverhill |
Map | Lakenheath area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 7 | Sandpits/Briscoe Way | Play area | IP27 9JB | Lakenheath |
Map | Lakenheath area owned by Lakenheath Parish Council | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 7a | Lakenheath Play Area Undley Road | Play area, skatepark and ball court | IP27 9AF | Lakenheath |
Map | Mildenhall area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 9 | Charles Melrose Close | Play area | IP28 7BA | Great Heath |
Map 10 | Douglas Park | Play area and ball court | IP28 7BA | Great Heath |
Map 10a | Heathland Way | Play area | IP28 7SF | Market |
Map 11 | Macpherson Robertson Way | Play area | IP28 7RS | Great Heath |
Map 12 | Mildenhall Woods Adventure Play Area/BMX Track | Play area, wheels park | IP28 7SG | Market |
Map 13 | Miles Hawk Way | Play area | IP28 7SE | Great Heath |
Map 14 | Oxford Close | Play area | IP28 7RP | Great Heath |
Map 15 | Peterhouse Close | IP28 7BA | Market | |
Map 16 | St Johns Close | Play area, wheels park and multi use games area | IP28 7NA | Great Heath |
Map | Newmarket area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 17 | Barry Lynham Drive | Play area | CB8 8YT | All Saints |
Map 18 | George Lambton Playing Field | Skate park | CB8 7RL | Severals |
Map 19 | Granby Street | Play area | CB8 8GQ | All Saints |
Map 20 | Green Road | Play area | CB8 9BN | All Saints |
Map 21 | Greville Starkey Avenue | Play area | CB8 0BN | Severals |
Map 21a | Field Terrace | Play area | CB8 0AD | Severals |
Map 22 | Heasman Close | Play area | CB8 0GR | Severals |
Map 23 | Hodgkins Yard (All Saints Road) | Play area | CB8 8ET | All Saints |
Map 24 | Lady Wolverton Adastral Close | Play area | CB8 0PX | St Mary’s |
Map 25 | Manderston Road | Play area | CB8 0NL | St Mary’s |
Map 26 | Millbank | Play area | CB8 0EG | St Mary’s |
Map 27 | New Cheveley Road | Play area | CB8 8BU | All Saints |
Map 28 | Hyperion Way BMX Track, Play Area and MUGA Studlands Park Estate) | Play area, wheels park and multi use games area | CB8 7RX | Severals |
Map 29 | Brickfields Avenue (Studlands Park Estate) | Play area | CB8 7RX | Severals |
Map | Newmarket area (owned by Newmarket Town Council) | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 30 | Memorial Hall Gardens (King Edward VII Memorial Grounds) | Play area and wet play area | CB8 8JP | St Mary’s |
Map 30a | War Memorial Garden Bury Road | War Memorial garden | CB8 8FG | Severals |
Map | Moulton area | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 31 | Anvil Way | Play area | CB8 8GY | South |
Map | Exning (owned by Exning Parish Council) | Type of area covered< | Postcode | Ward |
---|---|---|---|---|
Map 32 | Exning Recreation Ground Play Area | Play area | CB8 7HB | Exning |
Map | Gazeley (Owned by Gazeley Parish Council) | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 33
|
Gazeley Playing Fields Play Area | Play area |
CB8 8RL |
Iceni |
Map | Red Lodge Area (Owned by Red Lodge Parish Council) | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 34 | Heatherset Way Play Area | Play area | IP28 8JN | Red lodge |
Map 35 | Lavender Close Play Area | Play area | IP28 8TT | Red lodge |
Map 36 | Orchid Drive Play Area | Play area | IP28 8GR | Red lodge |
Map 37 | Pavilion Play area | Play area | IP28 8FQ | Red lodge |
Map 38 | Russet Drive Play Area | Play area | IP28 8GA | Red lodge |
Map 39 | Larch Way Play Area | Play area | IP28 8YA | Red lodge |
Map | Rural areas north | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 24 | Nowton Park | Play area and fenced sports area | IP29 5BD | |
Map 25 | West Stow Country Park | Play area | IP28 6HG | Risby |
Map 26 | Sandy Lane Play Area
owned by Barningham Parish Council |
Play area | IP31 1BX | Barningham |
Map 27 | Fornham All Saints, Playing Fields, Play Area owned by Fornham All Saints Parish Council |
Play area | IP28 6JZ | Fornham |
Map 28 | Great Whelnetham, playing field play area owned by Whelnetham Parish Council | Play area | IP30 0UY | Horringer and Whelnetham |
Map 29 | Horringer Play area owned by Horinger Parish Council | Play area | IP29 5SZ | Horringer and Whelnetham |
Map 30 | Stanton playing field play area owned by Stanton Parish Council | Play area | IP31 2BZ | Stanton |
Map | Rural areas south | Type of area covered | Postcode | Ward |
---|---|---|---|---|
Map 52 | Clare Castle Country Park Site owned by Clare Town Council and managed by Clare Castle Country Park Trust |
Play area | CO10 8NJ | Clare |
Map 53 | Westfield Close, Clare | Play area | CO10 8NU | Clare |
Map 54 | Cavendish Green Play Area owned by Cavendish Parish Council |
Play area | CO10 8BA | Cavendish |
Map 55 | Great Thurlow Playing Field Play Area owned by Thurlow Sports Club |
Play area | CB9 7LJ | Withersfield |
Stoke-by-Clare Playing Field play area owned by Stoke-by-Clare Parish Council |
Play area | CO10 8JA | Hundon |