Appendices for the West Suffolk Local Plan 2045 Baseline Data 2026
Appendix 1: All Section 106 monies received by West Suffolk 2024 to 2025
| West Suffolk infrastructure type | 2024 to 2025 opening balance | 2024 to 2025 received | 2024 to 2025 spent | Spend detailed in appendix 3 | Year-end balance |
|---|---|---|---|---|---|
| Affordable housing | 1,765,695 | £1,028,000 | Items 10 to 11 | £737,695 | |
| Community facilities | £154,173 | £766 | Item 9 | £153,407 | |
| Health | £1,265,467 | £55,824 | £400,395 | Item 5 | £920,896 |
| Public open space | £1,475,987 | £86,334 | £154,853 | Items 1 to 4 | £1,407,468 |
| Newmarket long stay car parks | £23,153 | £23,153 | |||
| Red Lodge environmental | £37,097 | £37,097 | |||
| Newmarket Town Centre | £107131 | £5,140 | Item 7 | £101,991 | |
| Exning allotments | £6,473 | £2,731 | Item 6 | £3,742 | |
| Warden at site of special scientific interest Red Lodge | £2,265 | £2,265 | |||
| Breckland Special Protection Area | £2,500 | £1,418 | £3,918 | ||
| Haverhill Cemetery | £10,000 | £10,000 | Item 8 | 0 | |
| Commuted sums | £1,296,390 | £140,554 | £64,680 | Item 12 | £1,372,264 |
| New monitoring fee | 0 | £12,109 | £12,109 | Item 13 | 0 |
| Totals | £6,146,331 | £296,239 | £1,678,674 | £4,763,896 |
Source: West Suffolk Annual Infrastructure Funding Statement 2025
Appendix 2: commuted sums items
| Location of open space area | Opening balance | Spent in year | Received in year | Closing balance |
|---|---|---|---|---|
| 1 Hanchett End, Haverhill | £25,000.00 | 0 | £25,000.00 | |
| St James Park, Bury St Edmunds | £3,500.00 | £1,750.00 | £1,750.00 | |
| Glastonbury Court, Bury St Edmunds | £2,000.00 | £1,000.00 | £1,000.00 | |
| Ehringhausen Way, Haverhill | £2,648.04 | £882.67 | £1,765.37 | |
| Marham Park, Bury St Edmunds | £20,000.00 | 0 | £20,000.00 | |
| 2 Hanchett End, Haverhill | £18,325.60 | £2,081.40 | £16,244.20 | |
| Risbridge Meadow, Kedington | £7,758.61 | £1,939.66 | £5,818.95 | |
| Sandpits, Station Road, Lakenheath | £1,799.00 | £1,799.00 | 0 | |
| Walton's Way, Brandon | £4,099.00 | £1,366.00 | £2,733.00 | |
| Kings Warren, Red Lodge | £432,286.00 | £6,145.00 | £426,141.00 | |
| College Heath Road, Mildenhall | £4,500.00 | £1,500.00 | £3,000.00 | |
| Jeddah Way, Kentford | £5,881.00 | £694.00 | £5,187.00 | |
| East Close, Bury St Edmunds | £8,476 | £1,059.50 | £7,416.50 | |
| Manning Road, Bury St Edmunds | £502,459.17 | £27,914.40 | £474,544.77 | |
| Anvil Jeddah Way, Kentford | £97,896.87 | £2,317.00 | £95,579.87 | |
| Manor Road, Haverhill | £22,977.39 | £2,297.74 | £20,679.65 | |
| Chivers Road, Haverhill | £58,558.73 | £1,715.00 | £56,843.73 | |
| Cemetery Road, Wickhambrook | £44,007.30 | £4,400.73 | £39,606.57 | |
| Grove Park, Barrow | £17,868.40 | £1,786.84 | £16,081.56 | |
| C and D Marham Park, Bury St Edmunds | £16,348.56 | £1,634.86 | £14,713.70 | |
| Barrow Hill, Barrow | £2,396.08 | £23,960.82 | £21,564.74 | |
| Barrow Hill, Sustainable Drainage System, Barrow | £25,231.55 | £25,231.55 | ||
| Chilton Place, Clare | £48,133.46 | £48,133.46 | ||
| Lark Grange allotments, Bury St Edmunds | £16,682.79 | £16,682.79 | ||
| £26,545.67 | £26,545.67 | |||
| Totals for 2024 to 2025 | £1,296,389.67 | £64,679.88 | £140,554.29 | £1,372,264.08 |
Source: West Suffolk Annual Infrastructure Funding Statement 2025
Appendix 3: monies spent in 2024 to 2025
| Items on which money was spent | £ spent in year | |
|---|---|---|
| 1 | F/2013/0234/FUL improvements to pathways around the Guarded Orchard Newmarket | £6,338.98 |
| 2 | DC/14/1181/HYB and DC/16/0730/FUL improvements to Abbey Gardens and Flying Fortress play area and Olding Road Skate Park in Bury St Edmunds | £87,816.86 |
| 3 | DC/13/0906/FUL improvements to Tayfen Road play area | £27,107.88 |
| 4 | DC/17/1107/FUL improvements at Aspal Close Beck Row including the access | £33,588.73 |
| 5 | SE/09/1283/P improvements to Haverhill Health Centre | £400,395.50 |
| 6 | DC/15/0264/FUL improvements to Exning allotments including water tanks | £2,731.26 |
| 7 | F/2012/0704/FUL scoping work for the project to enhance Newmarket town centre | £5,140.00 |
| 8 | SE/09/1283/P cremated remains vaults Haverhill Cemetery | £10,000.00 |
| 9 | DC/13/0932/HYB new community centre at St Olaves Road, Bury St Edmunds | £766.00 |
| 10 | DC/17/1721/FUL to help Flagship upgrade a bungalow at Pembroke Close to be built to M4(2) Adaptable and Accessible standard | £8,000.00 |
| 11 | 15 different development sites across West Suffolk pooling contributions to help Havebury Housing provide 13 additional affordable homes at Lark Grange Bury St Edmunds | £1,020,000.00 |
| 12 | Commuted sums for various sites (see appendix 2) | £64,679.88 |
| 13 | S106 monitoring and reporting | £12,109.00 |
| Total of spent monies in 2024 to 2025 | £1,678,674.09 |
Source: West Suffolk Annual Infrastructure Funding Statement 2025
Appendix 4: monies allocated but not spent in 2024 to 2025
| Details of the items of infrastructure | Money allocated |
|---|---|
| New decking at Red Lodge Pavilion | £37,097.61 |
| A new play area in Beck Row | £59,173.50 |
| Recreational Corridor Bury Road Kentford | £76,800.00 |
| Newmarket town centre project to improve High Street | £101,991.11 |
| Exning Allotment Association improvements to allotments | £3,741.85 |
| Football changing facilities at Hundon | £10,007.50 |
| Environmental improvements to Risbridge Meadows | £6,696.52 |
| 3G pitch Skyliner Way Sports Centre | £448,548.01 |
| St Olaves Road new community centre project | £137,039.98 |
| Warden post for Red Lodge special scientific interest site | £2,264.48 |
| Environmental improvements at Aspal Close | £40,355.10 |
| Footpaths serving Manor Road | £12,450.53 |
| Improvements to Abbey Gardens | £254,662.49 |
| Improvements to Bury Cemetery | £14,437.00 |
| Warden for Red Lodge SSSI | £2,264.48 |
| Improvements to play area at Green Road Newmarket | £86,318.21 |
| Improvements to Castle Fields play area | £25,862.69 |
| Parish council sports changing rooms in Barrow | £172,208.54 |
| Improvements to Rous Road car park Newmarket | £23,153.00 |
| For maintenance of open space and play areas | £1,372,264.08 |
| Total balance at 31 March 2025 | £2,887,336.68 m |
Source: West Suffolk Annual Infrastructure Funding Statement 2025
Appendix 5: Government guidance of gathering baselining information to inform a local plan
Collect data and analyse trends
The first step in baselining is collecting data. You should collect and analyse data that shows the:
- Current picture of your area, informed partly by the data you will have collected through monitoring your existing local plan.
- Potential future picture of your area (for example, data on future development needs and proposed infrastructure developments).
| Data you could collect | Source you could use |
|---|---|
| Population change overall, in different age groups, and household size | |
| Levels of deprivation across the area | GOV.UK - English indices of deprivation |
| Economic change – number of jobs and workforce job change | Nomis - Economic change |
| Progress to deliver existing housing and employment allocations | LPA monitoring |
| Overall housing delivery compared to the adopted housing requirement | LPA monitoring |
| Affordable housing delivery compared to previously assessed need (that informed the adopted plan) | LPA monitoring |
| Specialist housing delivery – including elderly, student, build to rent, and co-living housing | LPA monitoring |
| Gypsy and Traveller plot delivery | LPA monitoring |
| Change to the median workplace-based housing affordability ratio | House price to workplace-based earnings ratio – Office of National Statistics (ONS) |
| Key infrastructure delivery – including transport, education, health, utilities, and energy | LPA monitoring |
| Transport trends – including travel to work, car ownership | |
| Transport connectivity | GOV.UK - Connectivity Tool |
| Environmental assets and patterns – including flood risk, accessibility to green space, air quality, conservation designations, habitats, effects of climate change |
Source: GOV.UK - Gathering baselining information to inform a local plan - collect data and analyse trends.
Back to West Suffolk Local Plan 2045 Baseline Data 2026 homepage