Solar farm past years generation information
Electrical generation at Toggam Farm Solar Park 2017-18
Month | Predicted amount | Generated amount kWh |
---|---|---|
April 2017 | 1,342 | 1,458 |
May 2017 | 1,686 | 1,594 |
June 2017 | 1,763 | 1,643 |
July2017 | 1,745 | 1,603 |
August2017 | 1,446 | 1,469 |
September 2017 | 1.040 | 1,000 |
October 2017 | 640 | 655 |
November 2017 | 333 | 412 |
December 2017 | 148 | 220 |
January 2018 | 256 | 277 |
February 2018 | 424 | 601 |
March 2018 | 859 | 754 |
Electrical generation at Toggam Farm Solar Park 2016-17
Month | Predicted amount (MWh) | Generated amount (MWh) |
---|---|---|
August 2016 | 1,457 | 1,640 |
September 2016 | 1,047 | 1,022 |
October 2016 | 645 | 708 |
November 2016 | 335 | 377 |
December 2016 | 149 | 239 |
January 2017 | 257 | 280 |
February 2017 | 427 | 421 |
March 2017 | 865 |
1,054 |